<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G and D Kennels</title>
	<atom:link href="http://www.ganddkennels.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ganddkennels.com</link>
	<description>Where Champions are Made</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gary Finishes 1st and 3rd at Antelope Valley Field Trial</title>
		<link>http://www.ganddkennels.com/news/northern-california-trial</link>
		<comments>http://www.ganddkennels.com/news/northern-california-trial#comments</comments>
		<pubDate>Mon, 17 Jan 2011 02:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ganddkennels.com/?p=13</guid>
		<description><![CDATA[January 15 and 16 &#8211; Antelope Valley &#8211; Judges: Bob Iversen and Lynn Miller Gary finished 1st and 3rd in the Open Stake.  First place was taken by Fast Tracks Jet Setter “Jet” (Sire: FC, AFC Hellfire’s Fast Track CD MH AX AXJ VS   Dame: FC, AFC Baskwoods Dolly Madison) Owner - Tom Brisbin and Tim&#8230; <a href="http://www.ganddkennels.com/news/northern-california-trial">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma;"><a style="font-weight: bold;" href="http://www.ganddkennels.com/wp-content/uploads/2011/06/GaryTrial.png"></a><a href="http://www.ganddkennels.com/wp-content/uploads/2011/06/GaryTrial.png" rel="lightbox[13]" title="GaryTrial"><img class="alignleft size-full wp-image-46" title="GaryTrial" src="http://www.ganddkennels.com/wp-content/uploads/2011/06/GaryTrial.png" alt="" width="250" height="165" /></a><span style="font-weight: 800;"> Ja</span><strong>nuary 15 and 16 &#8211; <a name="Antelope_Valley"></a>Antelope  Valley &#8211; Judges:  Bob Iversen and Lynn Miller</strong></span></p>
<p>Gary finished <span style="color: #000000;">1st and 3rd</span> in the Open Stake.  First place was taken by Fast Tracks Jet Setter  “Jet” (Sire: FC, AFC Hellfire’s Fast Track CD MH AX AXJ VS   Dame: FC, AFC Baskwoods Dolly Madison)  Owner - Tom Brisbin and Tim Edwards, handled by Gary.  Third Place was taken by Lady Sundart Baley “Bailey” (Sire: NFC FC AFC Sundart Solar Dame: FC Nels Lady Jigsaw) Owner - Terry Andrews, handled by Gary.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.ganddkennels.com/news/northern-california-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

